Hardware Overview
Technical Specifications
Sensor Specifications
Sensor | |
---|---|
Sensing Width | 160mm |
Sensing Height | 10-50mm |
Number of Internal Sensing Elements | 32 |
Field Measuring Range | 0 – 4 Militesla |
Sensing Refresh Rate | 200Hz |
Number of Simultaneously Tracks | 2 |
Track Position Sense Resolution | 1mm |
Track Angle Sense Resolution | 1 Degree |
Number of Simultaneous Markers | 2 |
Marker Position Resolution | 0.5mm X and Y |
Communication Specifications
Communication | |
---|---|
USB | Yes |
RS232 | Yes |
RS485 | Contact Naviq |
RS232 Bit rates | 9.6, 19.2, 38.4, 57.6 or 115.2 kbps |
CANBus | Yes - CANOpen |
CAN Bit rates | 125, 250, 512 or 1000kbits/ |
Bus Termination Resistor | 120 ohm internal. Software enabled |
Electrical Specifications
Electrical | |
---|---|
Power Consumption | 800mW |
Supply Voltage | 7 to 28V |
Reverse Polarity Protection | Yes |
Inrush Current Limiting | Yes |
Surge Protection on Com Lines | Yes |
Physical Specifications
Electromechanical | |
---|---|
Power & Signal Connector | M8, 4-pin, Male Connector |
Dust and Water Protection | IP54 |
Operating Temperature Range | -20 oC to 65 oC |
Certification | Compliant EN IEC 60947-5-2-2020 |
Dimensions | 165mm x 35mm x25mm |
Housing Material | SLA Resin or ABS |
Weight | 80g |
Connector & LED Identification
MTS160 features identification and location
LED Status Patterns
The MTS has two RGB LEDs behind the arrow-shaped window. These LEDs provide visual feedback about the sensor's state and detected magnetic elements.
LED Status | Track Detect | Left Marker | Right Marker | Description |
---|---|---|---|---|
No | No | No | The sensor is in a ready state but not engaged with a track; no markers or point-sources are within range. | |
Yes | No | No | The sensor is detecting a magnetic track, but no markers are identified alongside the track. | |
Yes | Yes | No | The sensor is detecting a magnetic track and one marker on one side. The yellow LED lights up on the side of the detected marker. | |
Yes | No | Yes | The sensor is detecting a magnetic track and one marker on the right side. | |
Yes | Yes | Yes | The sensor is detecting a magnetic track with markers on both sides. |
Suitable Magnetic Materials
The sensor is designed to work with magnetic tape featuring a single pole pair (either north or south) with unipolar magnetization on one side. It can accommodate various magnetic tape widths and distances.
WARNING
The sensor will not work with magnetic tape employing different forms of magnetization, such as alternating magnetization.
Suitable magnetization patterns for the MTS160
Compatible Magnetic Components
Various types of compatible magnetic materials
Tracking Tape
- Available in wide (50mm typical) and narrow (25mm typical) versions
- Wide tapes generate stronger field and have higher adhesion
- Narrow tapes are more cost-effective
- Flexible magnetic square profile available for high traffic areas
Position Markers
- Identical to tracking tape but with inverse polarity
- Used to provide reference points for robots along the track
Point Source Disks
- 20mm disks create localized magnetic source
- Used for precise end-point positioning
- Can align robot in X and Y direction
- Available for order from Naviq
Mechanical Dimensions
Mechanical dimensions of the MTS160 sensor
TIP
3D Step model is available at naviq.com